Not for use on thin, fragile materials.
Features:
| Model | N6450WBP |
|---|---|
| SKU | 91807 |
| Load Capacity | 175 lbs [79 kg] |
| Surface Texture | Smooth |
| Material Porosity | Nonporous |
| Allowable Surface Curvature | Curved |
| Minimum Radius for Curved Loads | 13″ [330 mm] |
| Minimum Material Thickness | 1/4″ [6.35 mm] |
| Maximum Elevation | 5000 ft [1500 m] |
| Material and Ambient Temperature Range | 10 F [-12 C] 120 F [49 C] |
| Ideal Uses | Curved or irregular nonporous surfaces when red-line indicator is difficult to see |
| Pad Diameter | 10″ [25 cm] |
| Pad Model | G0750 |
| Rubber Type | Standard |
| Handle Type | Metal |
| Plunger Type | Metal |
WARNING Cancer and/or Reproductive Harm – www.p65Warnings.ca.gov